<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bullish vs. Bearish</title>
	<atom:link href="http://bull-bear.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bull-bear.net</link>
	<description>Blog financiar</description>
	<pubDate>Sat, 22 Nov 2008 21:09:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Yield to maturity by Dori Pacheco</title>
		<link>http://bull-bear.net/spot-market/yield-to-maturity.html#comment-572</link>
		<dc:creator>Dori Pacheco</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://bull-bear.net/piata-spot/yield-to-maturity.html#comment-572</guid>
		<description>elajrcjrjc1543pt</description>
		<content:encoded><![CDATA[<p>elajrcjrjc1543pt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The idea behind a structured product by Richard Boyd</title>
		<link>http://bull-bear.net/derivatives/the-idea-behind-a-structured-product.html#comment-571</link>
		<dc:creator>Richard Boyd</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://bull-bear.net/derivative/the-idea-behind-a-structured-product.html#comment-571</guid>
		<description>vump0qb5vzln07p1</description>
		<content:encoded><![CDATA[<p>vump0qb5vzln07p1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bearish? by James Hodges</title>
		<link>http://bull-bear.net/spot-market/bearish.html#comment-570</link>
		<dc:creator>James Hodges</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://bull-bear.net/?p=16#comment-570</guid>
		<description>ev1r3y36n9cmfsfb</description>
		<content:encoded><![CDATA[<p>ev1r3y36n9cmfsfb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a pure-ALPHA? by Jessie Mercer</title>
		<link>http://bull-bear.net/derivatives/61.html#comment-569</link>
		<dc:creator>Jessie Mercer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://bull-bear.net/?p=61#comment-569</guid>
		<description>n8rkqi9yp67s4i9t</description>
		<content:encoded><![CDATA[<p>n8rkqi9yp67s4i9t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The mighty euro! by Jolene Frederick</title>
		<link>http://bull-bear.net/technical-analysis/the-mighty-euro.html#comment-568</link>
		<dc:creator>Jolene Frederick</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://bull-bear.net/analiza-tehnica/the-mighty-euro.html#comment-568</guid>
		<description>4p8eha855vdy909u</description>
		<content:encoded><![CDATA[<p>4p8eha855vdy909u</p>
]]></content:encoded>
	</item>
</channel>
</rss>
